<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CrapMonkey Podcast - Music, Technology, Beer, Seattle &#187; Technology</title>
	<atom:link href="http://www.crapmonkey.com/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crapmonkey.com</link>
	<description>Movies, Music, Technology, Beer, and Seattle.</description>
	<pubDate>Fri, 25 Jul 2008 18:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>Travis@crapmonkey.com ()</managingEditor>
		<webMaster>Travis@crapmonkey.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Movies, Music, Technology, Beer, and Seattle.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>Travis@crapmonkey.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://crapmonkey.com/images/CrapMonkey_feed.jpg" />
		<image>
			<url>http://crapmonkey.com/images/CrapMonkey_feed.jpg</url>
			<title>CrapMonkey Podcast - Music, Technology, Beer, Seattle</title>
			<link>http://www.crapmonkey.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Extensions for Windows Beta 2</title>
		<link>http://www.crapmonkey.com/archives/181</link>
		<comments>http://www.crapmonkey.com/archives/181#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:17:45 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Extensions for Windows]]></category>

		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/?p=181</guid>
		<description><![CDATA[I installed beta2 of Extensions for Windows and I am pretty impressed.  The exstensions suite is customizable in the sense that users may install only the utilities that are desired, but I find that I have uses for all that are included.  Extensions offered out of the gate include a Screen Capture Utility, a Virtual Drive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://crapmonkey.com/wp-content/uploads/images/extensions.jpg" alt="Extensions for Windows" width="172" height="204" />I installed beta2 of <a title="Extensions for Windows" href="http://www.extensoft.com/Default.aspx?p=15" target="_blank">Extensions for Windows</a> and I am pretty impressed.  The exstensions suite is customizable in the sense that users may install only the utilities that are desired, but I find that I have uses for all that are included.  Extensions offered out of the gate include a Screen Capture Utility, a Virtual Drive creator and manager, a Shortcut Manager, a File Compare Utility, a Find and Replace Utility, a Disc Analyzer, an Explorer Extension, a Task Manager Extension, and FTP client, and a File Converter.  The Shortcut manager is a very convenient way to create, modify or remove Windows keyboard shortcuts.  My favorite extensions so far are the Explorer extension - which is like the Windows file explorer on steroids.  It enables tabbed explorer windows, side by side explorer views and a host of other helpful options.  Most of the extensions are available by clicking on the Extensions Icon in the system tray.  However, a couple of my favorite extensions are accessible by right clicking on files. Right clicking on image files gives you an &#8220;extension&#8221; option that allows you to quickly convert or resize images (See image below).  Doing the same on office documents lets you quickly &#8220;print&#8221; the document to a PDF.  This is cool, and so far the bugs I&#8217;ve encountered have been minor and the installation did not appear to slow my machine down.  So far, I give Extensions for Windows two opposable thumbs up!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://crapmonkey.com/wp-content/uploads/images/fileconvert.jpg" alt="Extensions for Windows" width="365" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/181/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Computer Equipt?</title>
		<link>http://www.crapmonkey.com/archives/180</link>
		<comments>http://www.crapmonkey.com/archives/180#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:45:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Equipt]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[OneCare]]></category>

		<category><![CDATA[OneNote]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/?p=180</guid>
		<description><![CDATA[In mid-July, Microsoft will begin selling office programs to consumers on a subscription basis.   This is a bold new business model for Office that is rumored to start at about $70 per year.  The price seems reasonable for what you get (especially when I consider that I spend over $100/month on my cable bill), but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: left;" src="http://crapmonkey.com/wp-content/uploads/images/Equipt.jpg" alt="Equipt" width="223" height="160" />In mid-July, Microsoft will begin selling office programs to consumers on a subscription basis.   This is a bold new business model for Office that is rumored to start at about $70 per year.  The price seems reasonable for what you get (especially when I consider that I spend over $100/month on my cable bill), but you be the judge.</p>
<p>Equipt will include:</p>
<ul>
<li>Word 2007</li>
<li>Excel 2007</li>
<li>PowerPoint 2007</li>
<li>OneNote 2007</li>
<li>Microsoft Office Live Workspace</li>
<li>Windows Live tools (Mail, Messenger, Photo, etc)</li>
<li>Windows Live OneCare</li>
<li>Upgrades and Updates</li>
</ul>
<p>What do you think?  Good deal or bad deal?  Leave your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/180/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pimp Your Windows Mobile Phone</title>
		<link>http://www.crapmonkey.com/archives/172</link>
		<comments>http://www.crapmonkey.com/archives/172#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:06:03 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mobile Phone]]></category>

		<category><![CDATA[PocketPC]]></category>

		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/?p=172</guid>
		<description><![CDATA[Let&#8217;s face it, right out of the box, Windows PocketPC phones don&#8217;t seem quite as sexy as the iPhone.  That said, these devices pack a lot of power and flexibility so with a few of the right programs installed, PocketPC phones can become pretty fun to use.  I have the AT&#38;T Tilt and following are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://crapmonkey.com/wp-content/uploads/images/Phone_Tilt.jpg" alt="Phone Tilt" width="132" height="162" />Let&#8217;s face it, right out of the box, Windows PocketPC phones don&#8217;t seem quite as sexy as the iPhone.<span style="mso-spacerun: yes;">  </span>That said, these devices pack a lot of power and flexibility so with a few of the right programs installed, PocketPC phones can become pretty fun to use.<span style="mso-spacerun: yes;">  </span>I have the <a title="ATT Tilt" href="http://www.wireless.att.com/cell-phone-service/cell-phone-details/?device=AT%26T+Tilt(TM)&amp;q_sku=sku1060009" target="_blank">AT&amp;T Tilt</a> and following are some killer applications that I have installed:</p>
<ul>
<li><a title="SPB Mobile Shell" href="http://www.spbsoftwarehouse.com/products/mobileshell/?en" target="_blank">Spb Mobile Shell</a>: This UI shell makes everything easily available at your fingertips and gives the look and feel of the phone an overhaul.<span style="mso-spacerun: yes;">  </span>A great application with a terrible name. </li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="Resco Keyboard Pro" href="http://resco.net/pocketpc/keyboard/default.asp" target="_blank">Resco Keyboard Pro</a>: The default GUI keyboard on the PocketPC phone is designed for a sylus.<span style="mso-spacerun: yes;">  </span>This keyboard application swaps that out with a nice touch keyboard complete with &#8220;gesture&#8221; (flick) support. </div>
</li>
</ul>
<p style="font-size: 11pt; margin: 0in; font-family: Calibri;">Once you&#8217;ve installed the above applications, it will be like<span style="mso-spacerun: yes;">  </span>having a whole new phone.<span style="mso-spacerun: yes;">  </span>Now lets move on to some bells and whistles:</p>
<ul>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="Shozu" href="http://www.shozu.com" target="_blank">ShoZu</a>:<span style="mso-spacerun: yes;">  </span>This application does a few different things, but I like it for it&#8217;s photo-sharing abilities.<span style="mso-spacerun: yes;">  </span>Snap a photo and instantly send it to Flickr, Facebook, email or several other destinations of your choosing.</div>
</li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="spb Insight" href="http://www.spbsoftwarehouse.com/products/insight/?en" target="_blank">Spb Insight</a> or <a title="NewsGator Go" href="http://www.newsgator.com/Individuals/NewsGatorGo/Default.aspx" target="_blank">NewsGator Go</a>:<span style="mso-spacerun: yes;">  </span>No mobile device is complete without an RSS reader.<span style="mso-spacerun: yes;">  </span>I prefer the look and feel of Spb Insight, but I like that NewsGator Go stays in sync with my NewsGator / Feeddemon subscriptions. Spb Insight also puts news flashes on your today screen.</div>
</li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="Windows Live Search" href="http://livesearchmobile.com/?mid=1011" target="_blank">Windows Live Search</a> (the downloadable mobile version):<span style="mso-spacerun: yes;">  </span>This is a great application for general search, directions, traffic, movie times, and gas prices.<span style="mso-spacerun: yes;">  </span>It even does GPS locating to help you pinpoint places near you.</div>
</li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="Office Mobile" href="http://www.microsoft.com/windowsmobile/software/officemobile.mspx" target="_blank">Office Mobile</a>, <a title="One Note" href="http://office.microsoft.com/en-us/onenote/FX100487701033.aspx" target="_blank">OneNote Mobile</a>, and <a title="Communicator" href="http://office.microsoft.com/en-us/communicator/HA102027021033.aspx" target="_blank">communicator</a> are obvious helpful tools for the mobile office worker.</div>
</li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;"><a title="ComVu Pocket Caster" href="http://www.comvu.com/" target="_blank">ComVu Pocket Caster</a>: Webcast from your pocket with this PocketPC video/audio encoder.<span style="mso-spacerun: yes;">  </span>Turn it on and be instantly webcasting to the web.<span style="mso-spacerun: yes;">  </span>Similar to QIK but supports more phones.</div>
</li>
<li>
<div style="font-size: 11pt; margin: 0in; font-family: Calibri;">Finally, check out <a title="PocketSolutions.com" href="http://www.pocketsolutions.com" target="_blank">PocketSolutions</a> for screen protectors.<span style="mso-spacerun: yes;">  </span>They are pretty good quality and you can get three packs, cut to size, for under $5.<span style="mso-spacerun: yes;">  </span>This is a much better deal than what you will find at the cellular store. </div>
</li>
</ul>
<p style="font-size: 11pt; margin: 0in; font-family: Calibri;">So there you have it.  Hopefully using these applications will renew your love for your PocketPC phone.  Admittedly, the missing piece is still a web browser that lets you comfortably navigate the non-mobile web.  However, that is coming very soon in <a title="Windows Mobile 6.1" href="http://www.microsoft.com/windowsmobile/6-1/default.mspx" target="_blank">Windows Mobile 6.1</a> so relief is just around the corner.  Do you have other favorite mobile applications?  Put them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/172/feed</wfw:commentRss>
		</item>
		<item>
		<title>Older Gas Pumps Can&#8217;t Surpass $3.99</title>
		<link>http://www.crapmonkey.com/archives/171</link>
		<comments>http://www.crapmonkey.com/archives/171#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:44:41 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/171</guid>
		<description><![CDATA[It&#8217;s a bit like the Millennium bug that threatened applications that were not prepared for the year 2000.  Some older dial gas pumps were not designed to exceed $3.99 per gallon and did not have &#8220;4&#8243; as a possible dollar amount.  Now that gas prices have shot past the $4 mark in many places; smaller, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit like the Millennium bug that threatened applications that were not prepared for the year 2000.  Some older dial gas pumps were not designed to exceed $3.99 per gallon and did not have &#8220;4&#8243; as a possible dollar amount.  Now that gas prices have shot past the $4 mark in many places; smaller, older service stations are in trouble.  Many mom and pop shops cannot afford the tens of thousands it can cost to replace the pumps.  Furthermore, it is illegal to sell gas from a pump that cannot register the price correctly.  That said, regulators understand the bind that small service stations are in and have allowed them to stay open so long as they can demonstrate they are working to retrofit or replace the pumps.  In the mean time, service stations must calculate the price of gas manually.  I suggest we keep gas below $4 a gallon to help these guys out, what do you say?  More detail can be found in this <a title="Seattle Times Article" href="http://seattlepi.nwsource.com/business/361465_gaspumps02.html" target="_blank">Article from the Seattle Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/171/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Xobni Outlook Plug-in has Released</title>
		<link>http://www.crapmonkey.com/archives/168</link>
		<comments>http://www.crapmonkey.com/archives/168#comments</comments>
		<pubDate>Mon, 05 May 2008 18:00:03 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/168</guid>
		<description><![CDATA[Today it was announced that Xobni has released for the general public to download.  Xobni is the best Outlook plug-in that I&#8217;ve seen in a long time.  This sidebar allows for fast and easy email search, attachment aggregation, and thread compression.  Another handy feature of the tool includes extracting contact information from email signatures - this [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image167" title="Xobni" alt="Xobni" src="http://www.crapmonkey.com/wp-content/uploads/2008/05/Xobni.jpg" align="left" />Today it was announced that <a title="Xobni" href="http://www.xobni.com/">Xobni</a> has released for the general public to download.  Xobni is the best Outlook plug-in that I&#8217;ve seen in a long time.  This sidebar allows for fast and easy email search, attachment aggregation, and thread compression.  Another handy feature of the tool includes extracting contact information from email signatures - this is extremely handy for quickly finding contact info for folks that don&#8217;t yet exist in your contacts list.  There is also a host of bells an whistles thrown in around inbox analytics (who you send mail to, who you receive it from, etc) and fun ways to drill through your network of email contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/168/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Load Balancing</title>
		<link>http://www.crapmonkey.com/archives/164</link>
		<comments>http://www.crapmonkey.com/archives/164#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:10:24 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/164</guid>
		<description><![CDATA[Let’s Face it, there are far too many ways to keep in touch these days.  Blogging hit the scene, but it appealed more to publisher types, not folks that just wanted to have a simple online presence.  Then came LinkedIn, which is a cool portal for managing your contacts network (though I think if Plaxo had [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Stress" alt="Stress" src="http://crapmonkey.com/wp-content/uploads/images/stress.jpg" align="left" />Let’s Face it, there are far too many ways to keep in touch these days.  Blogging hit the scene, but it appealed more to publisher types, not folks that just wanted to have a simple online presence.  Then came <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a>, which is a cool portal for managing your contacts network (though I think if <a title="Plaxo" href="http://www.plaxo.com/" target="_blank">Plaxo</a> had built out their feature set a little faster, they could have owned the LinkedIn crowd).  That said, LinkedIn is a glorified address book with a little <em>6 degrees of separation</em> cool factor and it didn’t pack the social aspect that <a title="facbook" href="http://www.facebook.com" target="_blank">Facebook</a> and <a title="Myspace" href="http://www.myspace.com" target="_blank">Myspace</a> brought.  Myspace went after a younger crowd that prefer websites to be completely annoying, auto-play music, and look like the 1996 Internet threw up all over it.  Facebook brings a bit more sophistication…  Folks who want to create a professional network but still want to let their hair down and slay some <a title="Vampires" href="http://apps.facebook.com/vampires" target="_blank">vampires</a> every now and then.  Eventually, someone realized that the world really needed a way to IM people in mass, and presto, <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> was born.  I’m not sure what will be next, but I suspect it will be shorter and easier than Twitter.  Seven character Twitter perhaps (we can call it LicensePlater – CoolHuh? IthnkSo).  But wait, all that is just the Web 2.0 stuff.  Don’t forget you also need to stay sociable in the <a title="Zune" href="http://www.zune.net" target="_blank">Zune</a> Social and keep the points coming in on <a title="Xbox Live" href="http://www.xbox.com" target="_blank">Xbox live</a>.</p>
<p>On the surface, this evolution seems like a great thing.  However, in this era of hyper innovation (and hyper distraction), the predecessors are not going away as new sites, services and technologies emerge.  This means that folks like me are left trying to keep up the blog, build on the LinkedIn network, keep Myspace and Facebook reasonably up to date (and not let my vampire army get too beat down), and Twitter with whatever time there is left in the day.  Whew – factor in eating, sleeping, working, and commuting and this starts to get pretty tough.</p>
<p>This is where one must decide to give up all together and go outside for a walk (yeah right) or become a master of <em>Social Load Balancing</em>. </p>
<p><em>Social Load Balancing</em> (SLB) is a technique to spread content between two or more social networks or technologies in order to get optimal resource utilization, throughput, or response time. Managing multiple social networks and services with social load balancing, instead of managing a single social network or tool,  will increase reliability and coverage in your social representation. Social Load Balancing is handled manually by many, others are beginning to adopt Social Load Balancing tools to simplify or assist in the SLB process.</p>
<p>Tools are emerging to make SLB easier to manage.  For Twitter and Facebook users, you don’t want to be without the <a title="Twitter and Facebook" href="http://apps.facebook.com/twitter" target="_blank">Twitter Facebook Application</a>.  This allows your twitters to automatically update your facebook status.  Boom – just like that we are killing two birds with one tweet.  There are also applications that will send your Facebook status updates to Twitter, but that doesn’t seem like the direction most users would want to go.  For you bloggers – maximize your blogging by using a tool like <a title="Windows Live Writer" href="http://get.live.com/" target="_blank">Windows Live Writer</a>.  With Live Writer, you can write your blog posts (offline even) and then sync them to several blog posts at once.  Other software that does this includes <a title="Qumana" href="http://www.qumana.com/" target="_blank">Qumana</a>, <a title="ScribeFire" href="http://www.scribefire.com/" target="_blank">ScribeFire</a> for <a title="Firefox" href="http://www.firefox.com" target="_blank">Firefox</a>, and <a title="Ecto" href="http://infinite-sushi.com/software/ecto/" target="_blank">Ecto</a> for the Mac.  Still spending too much time bouncing between social sites?  <a title="minggl" href="http://www.minggl.com" target="_blank">Minggl</a> is a browser toolbar that concentrates Facebook, LinkedIn, Twitter, and Myspace into your browser toolbar.  If you want even deeper integration, you might want to try <a title="Flock" href="http://flock.com/" target="_blank">Flock</a>.  Flock uses the Mozilla browser base and adds a ton of social networking capability on top of it (including <a title="Flickr" href="http://www.flickr.com" target="_blank">Flickr</a> and <a title="Youtube" href="http://www.youtube.com" target="_blank">YouTube</a>).   Regardless of how much SLB you do, Twitter is hard to keep up with (especially if you are compelled, like many of us are, to follow as many people as humanly possible).  In this case, you may want to use <a title="Twitturly" href="http://twitturly.com/" target="_blank">Twitt(url)y</a> to keep up on what links are being shared in Twitter. </p>
<p>Above are just a few ways to start to load balance your social life.  Of course, hopefully you also foster an offline social life and <em>you</em> will have to be the judge of how that fits into your SLB strategy.  That said, be careful taking your online social life with you into your offline social life because your romantic evening will tank quickly when your date gazes across the table only to see you Twittering on your iPhone (if only she knew what you were Twittering: “dude, I’m on a date right now”  –  “She just ordered a double Vodka” - “She’s looking really pissed right now” – “Think she’ll go home with me if I ask the waiter to split the bill?”).  Finally, I want to plug one more technology that has the potential to greatly simplify today and tomorrow’s SLB process: <a title="OpenID" href="http://openid.net" target="_blank">OpenID</a>.  It’s bad enough trying to keep up with your online social life, let alone trying to remember your login IDs and passwords on all of these networks.   OpenID aims to drive all of these logins into a single ID system that all of the sites and applications can leverage.  Will they succeed?  Maybe not any time soon, but the goal is admirable.</p>
<p>And with that, I’ve got to wrap this up.  I’ve spent far too long on writing this post and my status on Facebook has become terribly out of date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/164/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kawasaki and Ballmer at Mix08</title>
		<link>http://www.crapmonkey.com/archives/158</link>
		<comments>http://www.crapmonkey.com/archives/158#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:16:58 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/158</guid>
		<description><![CDATA[
Mix08 is in full swing and it&#8217;s all about Silverlight!  I just got into town today, so I missed the first day of sessions, but today was already worth the trip.  For today&#8217;s general sessions, Steve Ballmer and Guy Kawasaki had a great conversation that spanned topics ranging from the Yahoo acquisition bid to Vista.  [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Mix08" alt="Mix08" src="http://crapmonkey.com/wp-content/uploads/images/mix08.jpg" /></p>
<p><a title="Visit Mix" href="http://www.visitmix.com" target="_blank">Mix08</a> is in full swing and it&#8217;s all about Silverlight!  I just got into town today, so I missed the first day of sessions, but today was already worth the trip.  For today&#8217;s general sessions, Steve Ballmer and Guy Kawasaki had a great conversation that spanned topics ranging from the Yahoo acquisition bid to Vista.  they take turns jabbing each other, but ultimately - both were great sports and the conversation was very intersting.  Click here to view the on-demand webcast: <a title="Ballmer Session" href="http://wm.istreamplanet.com/customers/ms/750_microsoft_mix_080306.asx" target="_blank">750k</a>, <a title="Ballmer Session 300k" href="http://wm.istreamplanet.com/customers/ms/300_microsoft_mix_080306.asx" target="_blank">300k</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/158/feed</wfw:commentRss>
<enclosure url="http://wm.istreamplanet.com/customers/ms/750_microsoft_mix_080306.asx" length="529" type="video/x-ms-asf" />
<enclosure url="http://wm.istreamplanet.com/customers/ms/300_microsoft_mix_080306.asx" length="529" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Virtual Macy&#8217;s Exceeds Capacity</title>
		<link>http://www.crapmonkey.com/archives/146</link>
		<comments>http://www.crapmonkey.com/archives/146#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:15:29 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/146</guid>
		<description><![CDATA[Ever plan to go shopping at Macy&#8217;s, get to the mall, and then find that a security guard is standing outside asking you to wait until other shoppers have cleared out because they&#8217;ve reached capacity?  Neither have I.  The same can&#8217;t be said for Macy&#8217;s online store.  Below is a screen shot that shoppers were [...]]]></description>
			<content:encoded><![CDATA[<p>Ever plan to go shopping at Macy&#8217;s, get to the mall, and then find that a security guard is standing outside asking you to wait until other shoppers have cleared out because they&#8217;ve reached capacity?  Neither have I.  The same can&#8217;t be said for Macy&#8217;s online store.  Below is a screen shot that shoppers were presented with when Macy&#8217;s website got a little too crowded for comfortable shopping this season.  Just goes to show that regardless of whether you take the <em>Brick and Mortar</em> or the <em>Click and Mortar</em> approach this Christmas, you&#8217;re still going to be stuck in the holiday crowds.  </p>
<p><img title="Macys" alt="Macys" src="http://crapmonkey.com/wp-content/uploads/images/Macys.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/146/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cool Error Message</title>
		<link>http://www.crapmonkey.com/archives/139</link>
		<comments>http://www.crapmonkey.com/archives/139#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:29:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/139</guid>
		<description><![CDATA[I just wanted to share this error message I received on my machine today.  I don&#8217;t even recall what threw the error, but I love the way it&#8217;s worded.  I wasn&#8217;t trying to destroy anything at the time&#8230;

 
]]></description>
			<content:encoded><![CDATA[<p>I just wanted to share this error message I received on my machine today.  I don&#8217;t even recall what threw the error, but I love the way it&#8217;s worded.  I wasn&#8217;t trying to destroy anything at the time&#8230;</p>
<div style="text-align: center"><img id="image138" title="error" alt="error" src="http://www.crapmonkey.com/wp-content/uploads/2007/11/error.jpg" /></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/139/feed</wfw:commentRss>
		</item>
		<item>
		<title>The CrapMonkey Does Podcast Expo 2007</title>
		<link>http://www.crapmonkey.com/archives/132</link>
		<comments>http://www.crapmonkey.com/archives/132#comments</comments>
		<pubDate>Sat, 29 Sep 2007 03:12:07 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.crapmonkey.com/archives/132</guid>
		<description><![CDATA[
The Podcast and New Media Expo is in full swing in Ontario, California.  I&#8217;ve been down here since Thursday and have not had time to do a CrapMonkey Podcast as of yet.  That said, I am making regular podcast updates to the Seattle Podcasting Network site.  Feel free to check it out and see what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img title="French Maids and CrapMonkey" alt="French Maids and CrapMonkey" src="http://www.crapmonkey.com/wp-content/uploads/images/maids1.jpg" /></p>
<p align="left"><a title="Podcast Expo" href="http://www.podcastexpo.com " target="_blank">The Podcast and New Media Expo</a> is in full swing in Ontario, California.  I&#8217;ve been down here since Thursday and have not had time to do a <a title="Crapmonkey " href="http://www.crapmonkey.com" target="_blank">CrapMonkey Podcast</a> as of yet.  That said, I am making regular podcast updates to the <a title="Seattle Podcasting Network" href="http://www.seattlepodcasting.net" target="_blank">Seattle Podcasting Network site</a>.  Feel free to check it out and see what&#8217;s new on the podcasting landscape! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crapmonkey.com/archives/132/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
